DSM III Plant and Animal Populations
Grades 2 - 3
Your students will lay the groundwork for defining and comprehending the concept of a population by conducting a field count or local plants and animals. Eleven additional activities build on that concept, revealing how and why populations interact and fluctuate. In classroom setups, students observe and count a number of different kinds of plants and animals growing, reproducing and dying. By graphing the results of continuing observations, students discover that populations of ants, fruit flies, daphnia, and aphids increase and decrease. Their challenge is to find out why. Teams of four design and perform experiments testing single variables. They discover the impacts of varying temperatures, food, light levels, living spaces, and, finally, predators (damselfly nymphs and ladybugs) on population size. Click here to view the Teacher Preparation Video for this Delta Science Module.
| Name | Item # | Price | Quantity | ||
| DSM III Plant and Animal Populations - Complete Kit | WW738-6010 | $425.00 | |||
| DSM III Plant and Animal Populations - Refill Kit | WW738-3199 | $190.00 | |||
| DSM III Plant and Animal Populations - Teacher Guide | WW438-6010 | $82.00 | |||
| Delta Science Readers - Plant and Animal Populations - Reader (Set of 8) | WW538-6073 | $42.00 | |||
| DSM III Plant and Animal Populations - Upgrade | WW738-8033 | $169.00 | |||
| Additional Live Material Card for Plant and Animal Populations | WW270-3777 | $49.05 | |||
| Additional Live Material Card for Plant and Animal Populations | WW270-3788 | $23.05 |
