DSM Download Samples
All samples pages @2005 Delta Education LLC. All rights reserved.Teacher's
Guide Samples |
Delta Science
Reader |
|||||
| Grade | Title | Table
of Contents, Overview, Material List |
Sample
Activity |
Teacher Pages for the Delta Science Reader |
References and Resources List |
Table of Contents and Glossary |
K-1 |
From Seed to Plant | |||||
| Observing an Aquarium | ||||||
| Finding the Moon | ||||||
| Sunshine and Shadows | ||||||
| How do we learn? | ||||||
| Investigating Water | ||||||
| Properties | ||||||
2-3 |
Butterflies and Moths | |||||
| Classroom Plants | ||||||
| Plant and Animal Populations | ||||||
| Using Your Senses | ||||||
| Amazing Air | ||||||
| Weather Watching | ||||||
| Soil Science | ||||||
| Force and Motion | ||||||
| Length and Capacity | ||||||
| Sink or Float | ||||||
| States of Matter | ||||||
3-4 |
Animal Behavior | |||||
| Dinosaurs and Fossils | ||||||
| Food Chains and Webs | ||||||
| Insect Life | ||||||
| Plant and Animal Life Cycles | ||||||
| Small Things and Microscopes | ||||||
| Earth Movements | ||||||
| Solar System | ||||||
| Water Cycle | ||||||
| Weather Instruments | ||||||
| Electrical Circuits | ||||||
| Looking at Liquids | ||||||
| Magnets | ||||||
| Measuring | ||||||
| Powders and Crystals | ||||||
| Sound | ||||||
5-6 |
Fungi | |||||
| Pollution | ||||||
| Pond Life | ||||||
| You and Your Body | ||||||
| Erosion | ||||||
| Oceans | ||||||
| Rocks and Minerals | ||||||
| Solar Energy | ||||||
| Weather Forecasting | ||||||
| Color and Light | ||||||
| Electromagnetism | ||||||
| Flight and Rocketry | ||||||
| Lenses and Mirrors | ||||||
| Simple Machines | ||||||
6-8 |
DNA-From Genes to Proteins | |||||
| Plants in Our World | ||||||
| Astronomy | ||||||
| Earth, Moon, and Sun | ||||||
| Earth Processes | ||||||
| Electrical Connections | ||||||
| Matter and Change | ||||||
| Newton's Toy Box | ||||||
| Famous Scientists | ||||||
| If Shipwrecks Could Talk | ||||||